Bill of Material
| SL No. | Descripation | Drawing No. | Material | Qty |
|---|---|---|---|---|
| 1 | Cutter Body | JEW/NMCB/6100/01 | Brass | 01 |
| 2 | Valve | JEW/NMCB/6100/02 | Brass | 02 |
| 3 | Brass Washer | JEW/NMCB/6100/03 | Brass | 02 |
| 4 | Teflon Washer | JEW/NMCB/6100/04 | Teflon | 02 |
| 5 | Valve Nut | JEW/NMCB/6100/05 | Brass | 02 |
| 6 | Knob | JEW/NMCB/6100/06 | Aluminium | 02 |
| 7 | Lock Nut | JEW/NMCB/6100/07 | Brass | 02 |
| 8 | Hose Nut | JEW/NMCB/6100/08 | Brass | 02 |
| 9 | Hose Nipple | JEW/NMCB/6100/09 | Brass | 02 |
| 10 | Lever | JEW/NMCB/6100/10 | S.S. | 01 |
| 11 | Lever Pin | JEW/NMCB/6100/11 | S.S. | 01 |
| 12 | Handle | JEW/NMCB/6100/12 | Aluminium | 01 |
| 13 | Big Tube | JEW/NMCB/6100/13 | S.S. | 01 |
| 14 | Small Tube | JEW/NMCB/6100/14 | S.S. | 01 |
| 15 | Head | JEW/NMCB/6100/15 | Brass | 01 |
| 16 | Nozzle Nut | JEW/NMCB/6100/16 | Brass | 01 |
| 17 | Nozzle (Three Seat Type) | JEW/NMCB/6100/17 | Copper | 01 |
| 18 | Handle Cap | JEW/NMCB/6100/18 | S.S. | 01 |
| 19 | Lever Lock | JEW/NMCB/6100/19 | S.S. | 01 |
