Trade Information
- Minimum Order Quantity: 50 Meter
- Supply Ability: As per client requirement.
- Delivery Time: 15 Business Working days
Carbon Free Hose
Construction:
- Tube: Modified Synthetic Rubber
- Reinforcement: High Tenacity Synthetic Yarn
- Cover: Modified Synthetic Rubber
- Temperature Range: -40C up to+100C
Applications: Recommended for specialised furnace coolant applications.Engineered with specially developed carbon-free tube and cover, whereby meeting service requirements of low leakage current (Less than 20 micro amp at6KV DC).
Working Temperature: From -40C up to+ 100C
Specification
| Hose ID | Hose OD | Working pressure | Burst Pressure | |||
|---|---|---|---|---|---|---|
| Inch | mm | BAR | PSI | BAR | PSI | |
| 1/2 | 12 | 21.50 | 14 | 203 | 42 | 609 |
| 3/4 | 20 | 32.00 | 14 | 203 | 42 | 609 |
| 1 | 25 | 38.00 | 14 | 203 | 42 | 609 |
| 11/4 | 32 | 48.00 | 14 | 203 | 42 | 609 |
| 11/2 | 38 | 54.00 | 14 | 203 | 42 | 609 |
| 2 | 50 | 66.00 | 14 | 203 | 42 | 609 |
| 21/4 | 56 | 73.00 | 12 | 174 | 36 | 522 |
| 21/2 | 63 | 85.00 | 12 | 174 | 36 | 522 |
| 3 | 75 | 100.00 | 12 | 174 | 36 | 522 |
| 4 | 100 | 126.00 | 12 | 174 | 36 | 522 |

Reviews
There are no reviews yet.